Connecting size | Filter element | Maximum working pressure | Connection type | Price(USD) | Lead Time | MOQ | Model | Part Code |
---|---|---|---|---|---|---|---|---|
DN 125 | ≤50μm | 6bar | Flange connection | $148.00 | 1-2 Weeks | 30 | ATGF125FT | 1010316511-006 |
DN 100 | ≤50μm | 6bar | Flange connection | $138.00 | Spot | 30 | ATGF100FT | 1010316512-002 |
DN 80 | ≤50μm | 6bar | Flange connection | $102.50 | Spot | 30 | ATGF80FT | 1010316511-007 |
DN 65 | ≤50μm | 6bar | Flange connection | $95.00 | Spot | 30 | ATGF65FT | 1010316510-003 |
Rp 2" | ≤50μm | 4bar | Threaded connection | $19.00 | Spot | 30 | ATGF50WT | 1010316509-004 |
Rp 1 1/2" | ≤50μm | 4bar | Threaded connection | $11.00 | Spot | 30 | ATGF40WT | 1010316508-004 |
Rp 1" | ≤50μm | 4bar | Threaded connection | $11.00 | Spot | 30 | ATGF25WT | 1010316506-003 |
Rp 1 1/4" | ≤50μm | 4bar | Threaded connection | $11.00 | 2-4 Weeks | 30 | ATGF32WT | 1010316507-002 |
Rp 1/2" | ≤50μm | 4bar | Threaded connection | $11.00 | Spot | 30 | ATGF15WT | 1010316504-003 |
版权所有©2022 岱坤燃控-燃烧及热能配件工业品平台 沪ICP备12043892号-6