SHANGHAI
Capacity(kW) | Fuel type | Heat storage body | Flame shape | Price(USD) ![]() ![]() ![]() | Lead Time | MOQ | Model | Part Code ![]() ![]() ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 2000KW | NG/City gas/Mixed gas | heat storage ball/honeycomb body | straight/flat | $0.00 | 8-10 Weeks | 1 | D-STOR 2000 | |
![]() ![]() | 1500KW | NG/City gas/Mixed gas | heat storage ball/honeycomb body | straight/flat | $0.00 | 8-10 Weeks | 1 | D-STOR 1500 | |
![]() ![]() | 1000KW | NG/City gas/Mixed gas | heat storage ball/honeycomb body | straight/flat | $0.00 | 8-10 Weeks | 1 | D-STOR 1000 | |
![]() ![]() | 750KW | NG/City gas/Mixed gas | heat storage ball/honeycomb body | straight/flat | $0.00 | 8-10 Weeks | 1 | D-STOR 750 | |
![]() ![]() | 500KW | NG/City gas/Mixed gas | heat storage ball/honeycomb body | straight/flat | $0.00 | 8-10 Weeks | 1 | D-STOR 500 | |
![]() ![]() | 300KW | NG/City gas/Mixed gas | heat storage ball/honeycomb body | straight/flat | $0.00 | 8-10 Weeks | 1 | D-STOR 300 |
Recovering the physical heat of high-temperature flue gas, maximizing the thermal efficiency of various industrial furnaces or boilers, with an average energy saving of over 30%.
If the exhaust temperature is below 200 degrees Celsius, there is basically no need for a waste heat recovery system.
By using high-temperature airflow, the temperature uniformity inside various industrial furnaces or boilers can be significantly improved.
Improve the quality of various low calorific value or inferior fuels, and save a lot of high-quality fuel.
Significantly reduce the emissions of harmful gases such as carbon dioxide and nitrogen oxides; Combined with flue gas reflux technology, nitrogen oxide emissions are superior to national emission standards.
Significantly increase the flame temperature inside the industrial furnace.
Maximize the retention of high-grade heat in various industrial furnaces. Maximize the heat transfer efficiency of various industrial furnaces or boiler radiation furnaces.
Air housing: cast iron/45 # steel
Air inlet pipe material: cast iron/45 # steel
Maximum furnace temperature for application: 1200 ° C
Combustion chamber: burner brick
Combustion head: SUS 310S
Fixed flange: Q235
Preheating air: 350 ℃
Fuel: NG/COG/LPG
Thermal storage body: ceramic honeycomb/thermal storage ball
版权所有©2022 岱坤燃控-燃烧及热能配件工业品平台 沪ICP备12043892号-6